Holidays for the calendar year 2020 : Equities
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 21-Feb-2020 | Friday | Mahashivratri |
2 | 10-Mar-2020 | Tuesday | Holi |
3 | 02-Apr-2020 | Thursday | Ram Navami |
4 | 06-Apr-2020 | Monday | Mahavir Jayanti |
5 | 10-Apr-2020 | Friday | Good Friday |
6 | 14-Apr-2020 | Tuesday | Dr.Baba Saheb Ambedkar Jayanti |
7 | 01-May-2020 | Friday | Maharashtra Day |
8 | 25-May-2020 | Monday | Id-Ul-Fitr (Ramzan ID) |
9 | 02-Oct-2020 | Friday | Mahatma Gandhi Jayanti |
10 | 16-Nov-2020 | Monday | Diwali-Balipratipada |
11 | 30-Nov-2020 | Monday | Gurunanak Jayanti |
12 | 25-Dec-2020 | Friday | Christmas |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2020 | Sunday | Republic Day |
2 | 01-Aug-2020 | Saturday | Bakri Id |
3 | 15-Aug-2020 | Saturday | Independence Day |
4 | 22-Aug-2020 | Saturday | Ganesh Chaturthi |
5 | 30-Aug-2020 | Sunday | Moharram |
6 | 25-Oct-2020 | Sunday | Dasera |
7 | 14-Nov-2020 | Saturday | Diwali-Laxmi Pujan* |